7650 Granville Street Vancouver, British Columbia V6P 4Y7
$3,299,999
BUILDER ALERT! Investment & Development Opportunity in Marpole! This two-story home in Vancouver's Marpole neighborhood is a prime prospect for investors and builders. With hardwood floors, 2 bedrooms + den on the main floor, and a separate entrance leading to 3 additional bedrooms below, it's perfect for rental income or redevelopment. Situated on a 6136 sqft lot, ripe for land assembly and development, it offers ample parking and is conveniently close to amenities and top schools. RM-8N Zoning can build up to the maximum Floor Space Ratio (FSR) of 1.20, six unit stacked townhomes or assemble with neighboring properties for row townhouses. (id:22222)
Property Details
| MLS® Number | R3004618 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Golf Course Development |
| Features | Central Location |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Washer, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 1,973 Ft2 |
| Type | House |
Parking
| Garage | |
| Carport |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 50 Ft |
| Size Irregular | 6136.5 |
| Size Total | 6136.5 Sqft |
| Size Total Text | 6136.5 Sqft |
https://www.realtor.ca/real-estate/28338161/7650-granville-street-vancouver
Contact Us
Contact us for more information
Johnson Leung
#101-5701 Granville Street
Vancouver, British Columbia V6M 4J7

