6530 Dunbar Street Vancouver, British Columbia V6N 1X8
6 Bedroom
3 Bathroom
3,042 ft2
Bungalow
Fireplace
Forced Air
Garden Area
$2,799,999
Prime Southlands investment! Prime opportunity for a builder/investor on a Large 8,973 sq. ft. corner lot priced well below the $2.918M BC Assessment. Excellent rental income potential-perfect for UBC students-while you plan your redevelopment. Surrounded by golf courses, parks, and shopping with quick access to UBC and transit. Rare chance to hold, rent, or build in one of Vancouver´s most desirable neighborhoods. (id:22222)
Property Details
| MLS® Number | R3049948 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,042 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 65 Ft ,11 In |
| Size Irregular | 8973 |
| Size Total | 8973 Sqft |
| Size Total Text | 8973 Sqft |
https://www.realtor.ca/real-estate/28885704/6530-dunbar-street-vancouver
Contact Us
Contact us for more information
Carol Palfrey
www.eastvanlistings.com/
Macdonald Realty
2057 Commercial Drive
Vancouver, British Columbia V5N 4B1
2057 Commercial Drive
Vancouver, British Columbia V5N 4B1

























