4643 Port View Place West Vancouver, British Columbia V7S 3A4
5 Bedroom
3 Bathroom
3,558 ft2
2 Level
Fireplace
$2,499,000
. (id:22222)
Property Details
| MLS® Number | R3139570 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Marina, Recreation, Shopping, Ski Hill |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Fuel | Natural Gas |
| Size Interior | 3,558 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Golf Course, Marina, Recreation, Shopping, Ski Hill |
| Size Frontage | 80 Ft |
| Size Irregular | 15866 |
| Size Total | 15866 Sqft |
| Size Total Text | 15866 Sqft |
https://www.realtor.ca/real-estate/29948834/4643-port-view-place-west-vancouver
Contact Us
Contact us for more information
Nas Abadi
Personal Real Estate Corporation
www.nasabadi.com/
Sincere Real Estate Services
1546 Marine Drive
West Vancouver, British Columbia V7V 1H8
1546 Marine Drive
West Vancouver, British Columbia V7V 1H8








































