1111 Dublin Street New Westminster, British Columbia V3M 2Z1
8 Bedroom
8 Bathroom
4,283 sqft
2 Level
Fireplace
Air Conditioned
Hot Water, Radiant Heat
$2,688,000
. (id:22222)
Property Details
| MLS® Number | R3145153 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 8 |
| Bedrooms Total | 8 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Hot Water, Radiant Heat |
| Size Interior | 4,283 Sqft |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 6539 |
| Size Total | 6539 Sqft |
| Size Total Text | 6539 Sqft |
https://www.realtor.ca/real-estate/30020206/1111-dublin-street-new-westminster
Contact Us
Contact us for more information
Parm Grewal
Personal Real Estate Corporation
www.parmgrewal.com/
RE/MAX Crest Realty
#1 - 5050 Kingsway
Burnaby, British Columbia V5H 4C2
#1 - 5050 Kingsway
Burnaby, British Columbia V5H 4C2
