4581 Parker Street Burnaby, British Columbia V5C 3E1
6 Bedroom
4 Bathroom
2,915 ft2
2 Level
Fireplace
Forced Air, Radiant Heat
$2,460,000
. (id:22222)
Property Details
| MLS® Number | R3141593 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 4 |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | All |
| Architectural Style | 2 Level |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air, Radiant Heat |
| Size Interior | 2,915 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Size Frontage | 52 Ft |
| Size Irregular | 6344 |
| Size Total | 6344 Sqft |
| Size Total Text | 6344 Sqft |
https://www.realtor.ca/real-estate/29973959/4581-parker-street-burnaby
Contact Us
Contact us for more information
Elaine Wu
Personal Real Estate Corporation, Elaine Wu Team
Lehomes Realty Premier
#101-5701 Granville Street
Vancouver, British Columbia V6M 4J7
#101-5701 Granville Street
Vancouver, British Columbia V6M 4J7
