4623 Alpha Drive Burnaby, British Columbia V5C 3M8
6 Bedroom
2 Bathroom
2,900 ft2
2 Level
Fireplace
Forced Air
$4,700,000
. (id:22222)
Property Details
| MLS® Number | R3044885 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer & Dryer, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,900 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 61 Ft |
| Size Irregular | 7442 |
| Size Total | 7442 Sqft |
| Size Total Text | 7442 Sqft |
https://www.realtor.ca/real-estate/28831694/4623-alpha-drive-burnaby
Contact Us
Contact us for more information
Geordie Moski
www.geordiemoski.com/
Royal LePage Sterling Realty
#801 - 220 Brew Street
Port Moody, British Columbia V3H 0H6
#801 - 220 Brew Street
Port Moody, British Columbia V3H 0H6
(604) 421-1010
(604) 421-5108
sterlingrealty.royallepage.ca/



